Patterns | Comments |
Attribute | |
Range Set | e.g. age between 21 and 65 |
Interval | Increment-by, rounding |
Domain | Enumeration types, min/max |
Type membership | Include conversion between types |
Default Value | initial value if null |
Collection | |
Multiplicity | Mandatory, limits, and cardinality |
Ordering | key function definition |
Uniqueness | relates to values, not object identity |
Recursion | e.g. composite pattern |
Aggregation | e.g. frequency distribution of values |
Relationship | |
Sub-typing | includes disjunction and overlapping |
Association | and, or, if exists, for all |
Temporal | |
Temporal Association   | relates creation to others’ existence |
Entity State History | functional versioning of attribute |
Temporal Aggregation   | rates, counts |
Transaction | |
Unit Of Work   | atomic transaction definition |
State Transitions | progressive, reinitiating, cycle, etc |
Triggers | when needed, when changed |
Event Management | mutual dependencies, synchronized |
Deferred Action | queuing, blocking, etc. |
Control | |
Priority | conflict resolution |
Schedule Execution | absolute, relative executions |
Role | role, organization structure mapping |
Authorization | creation, override, execution rights |
Contingency | timed window for execution |
Enforcement | prevent, notify, log, permit |
Self-Modification | reconfigure, recompile components |
Derivation | |
Algorithm | mathematical calculations |
Inferred Fact | inferencing, induction, deduction |
Type Conversion | Interface |
Type Migration | schema evolution |
Interpolation | specialized algorithm |
Protocol | |
Contract | arguments, types, order |
Alternatives | alternative, extension actions |
Exceptions | conditions for exception actions |
Explanation | Operation, rule invocations |